sales@panopta.com | 1-800-606-7153
| Time Period | Availability |
|---|---|
| May 2013 | 99.90% |
| April 2013 | 99.86% |
| March 2013 | 100.00% |
| February 2013 | 100.00% |
| January 2013 | 99.88% |
| December 2012 | 100.00% |
| November 2012 | 100.00% |
| October 2012 | 99.96% |
| September 2012 | 100.00% |
| August 2012 | 100.00% |
| July 2012 | 99.99% |
| June 2012 | 100.00% |
| Service | Status |
|---|---|
| HTTP fullpage request - www.amazon.com |
|
| Services | Started | Duration |
|---|---|---|
| HTTP | 10 days 22 hours ago | 2 minutes 16 seconds |
| HTTP | 10 days 22 hours ago | 2 minutes 10 seconds |
| HTTP | 10 days 23 hours ago | 7 minutes 20 seconds |
| HTTP | 10 days 23 hours ago | 5 minutes 11 seconds |
| HTTP | 10 days 23 hours ago | 12 minutes 24 seconds |
We're a full-service website, network and server monitoring service, watching our customer's infrastructure from 29 locations around the world checking site availability and performance every 60 seconds. Find out about problems with your sites as soon as possible so you can minimize downtime and customer impact.
Setup a free trial account on our website at http://www.panopta.com and try the full service for 30 days.