| Time Period | Availability |
|---|---|
| 2013-02-18 - 2013-05-19 | 99.999% |
| 2012-11-19 - 2013-02-17 | 99.983% |
| 2012-08-20 - 2012-11-18 | 99.991% |
| 2012-05-21 - 2012-08-19 | 99.998% |
| 2012-02-20 - 2012-05-20 | 99.996% |
| 2011-11-21 - 2012-02-19 | 99.979% |
| 2011-08-22 - 2011-11-20 | 99.918% |
| 2011-05-23 - 2011-08-21 | 99.985% |
| Service | Status |
|---|---|
| Ping - sy3.orionvm.cloudharmony.net |
|
| Services | Started | Duration |
|---|---|---|
| Ping | 70 days 21 hours ago | 1 minute 16 seconds |
| Ping | 101 days 16 hours ago | 19 minutes 24 seconds |
| Ping | 153 days 23 hours ago | 2 minutes 18 seconds |
| Ping | 242 days 7 hours ago | 12 minutes 2 seconds |
| Ping | 315 days 18 hours ago | 2 minutes 34 seconds |