| Time Period | Availability |
|---|---|
| May 2012 | 99.96% |
| April 2012 | 100.00% |
| March 2012 | 99.67% |
| February 2012 | 99.99% |
| January 2012 | 100.00% |
| December 2011 | 100.00% |
| November 2011 | 99.99% |
| October 2011 | 100.00% |
| September 2011 | 100.00% |
| August 2011 | 99.87% |
| July 2011 | 100.00% |
| June 2011 | 100.00% |
| Service | Status |
|---|---|
| HTTP HEAD request - HTTP - julie.thiswebhost.com |
|
| Services | Started | Duration |
|---|---|---|
| SMTP Email - SMTP, HTTP - HTTP | 2 days ago | 9 minutes 48 seconds |
| MySQL Database - MySQL | 57 days ago | 2 minutes 14 seconds |
| SMTP Email - SMTP, MySQL Database - MySQL | 60 days ago | 3 hours 44 minutes |
| MySQL Database - MySQL, SMTP Email - SMTP, HTTP - HTTP | 61 days ago | 3 minutes 32 seconds |
| Excluded from availablity: Maintenance. | ||
| HTTP - HTTP | 101 days ago | 8 minutes 12 seconds |
Disclaimer: The associated reports should not be used as an accurate representation of ThisWebHost's network size or topology. ThisWebHost owns and maintains multiple servers, many of which are privately monitored and with no public reports (such as these) available. Additionally, these reports are not guaranteed to be perfectly accurate, so their results should be treated as approximations and nothing more. All percentages shown are rounded up.
If outages are listed that are not detracted from the monthly percentage, then these are planned scheduled maintenance windows. Customers are always notified in advance of scheduled maintenance.