| Time Period | Availability |
|---|---|
| March 2010 | 100.00% |
| February 2010 | 99.99% |
| January 2010 | 99.98% |
| December 2009 | 99.85% |
| November 2009 | 99.75% |
| October 2009 | 99.99% |
| September 2009 | 99.97% |
| August 2009 | 99.95% |
| July 2009 | 99.83% |
| June 2009 | 99.96% |
| May 2009 | 100.00% |
| April 2009 | 99.98% |
| Service | Status |
|---|---|
| HTTP port check - HTTP |
|
| SMTP port check |
|
| Services | Started | Duration |
|---|---|---|
| HTTP - HTTP | 33 days ago | 2 minutes 37 seconds |
| HTTP - HTTP | 33 days ago | 1 minute 58 seconds |
| SMTP Email, HTTP - HTTP | 39 days ago | 2 minutes 56 seconds |
| HTTP - HTTP | 57 days ago | 9 minutes 47 seconds |
| HTTP - HTTP | 58 days ago | 1 minute 41 seconds |
Disclaimer: The associated reports should not be used as an accurate representation of ThisWebHost's network size or topology. ThisWebHost owns and maintains multiple servers, many of which are privately monitored and with no public reports (such as these) available. Additionally, these reports are not guaranteed to be perfectly accurate, so their results should be treated as approximations and nothing more.
All percentages shown are rounded up.