| Time Period | Availability |
|---|---|
| February 2012 | 100.00% |
| January 2012 | 99.99% |
| December 2011 | 99.97% |
| November 2011 | 99.98% |
| October 2011 | 99.97% |
| September 2011 | 99.85% |
| August 2011 | 100.00% |
| July 2011 | 97.11% |
| June 2011 | 100.00% |
| May 2011 | 100.00% |
| April 2011 | 100.00% |
| March 2011 | 100.00% |
| Service | Status |
|---|---|
| HTTP HEAD request - HTTP - suzie2.thiswebhost.com |
|
| SMTP port check - SMTP - suzie2.thiswebhost.com |
|
| Services | Started | Duration |
|---|---|---|
| HTTP HEAD request response time greater than 10.0 for more than 1 minute | 60 days 11 hours ago | 2 minutes 36 seconds |
| HTTP - HTTP | 60 days ago | 2 minutes 53 seconds |
| HTTP HEAD request response time greater than 10.0 for more than 1 minute | 63 days 1 hour ago | 2 minutes 43 seconds |
| SMTP Email - SMTP, HTTP - HTTP | 77 days ago | 3 minutes 6 seconds |
| SMTP Email - SMTP, HTTP - HTTP | 77 days ago | 1 minute 57 seconds |
Disclaimer: The associated reports should not be used as an accurate representation of ThisWebHost's network size or topology. ThisWebHost owns and maintains multiple servers, many of which are privately monitored and with no public reports (such as these) available. Additionally, these reports are not guaranteed to be perfectly accurate, so their results should be treated as approximations and nothing more. All percentages shown are rounded up.
If outages are listed that are not detracted from the monthly percentage, then these are planned scheduled maintenance windows. Customers are always notified in advance of scheduled maintenance.