| Time Period | Availability |
|---|---|
| February 2012 | 100.00% |
| January 2012 | 100.00% |
| December 2011 | 100.00% |
| November 2011 | 99.98% |
| October 2011 | 100.00% |
| September 2011 | 100.00% |
| August 2011 | 100.00% |
| July 2011 | 100.00% |
| June 2011 | 100.00% |
| May 2011 | 100.00% |
| April 2011 | 100.00% |
| March 2011 | 100.00% |
| Service | Status |
|---|---|
| HTTP port check - HTTP - jane.thiswebhost.com |
|
| SMTP port check - SMTP - jane.thiswebhost.com |
|
| MySQL port check - MySQL - jane.thiswebhost.com |
|
| Services | Started | Duration |
|---|---|---|
| HTTP - HTTP | 66 days ago | 6 minutes 43 seconds |
| MySQL Database - MySQL, SMTP Email - SMTP, HTTP - HTTP | 77 days ago | 3 minutes |
| MySQL Database - MySQL, SMTP Email - SMTP, HTTP - HTTP | 77 days ago | 1 minute 50 seconds |
| MySQL Database - MySQL | 139 days ago | 2 minutes 25 seconds |
| MySQL Database - MySQL | 139 days ago | 1 minute 24 seconds |
Disclaimer: The associated reports should not be used as an accurate representation of ThisWebHost's network size or topology. ThisWebHost owns and maintains multiple servers, many of which are privately monitored and with no public reports (such as these) available. Additionally, these reports are not guaranteed to be perfectly accurate, so their results should be treated as approximations and nothing more. All percentages shown are rounded up.
If outages are listed that are not detracted from the monthly percentage, then these are planned scheduled maintenance windows. Customers are always notified in advance of scheduled maintenance.