sales@panopta.com | 1-800-606-7153
| Time Period | Availability |
|---|---|
| February 2012 | 99.79% |
| January 2012 | 100.00% |
| December 2011 | 99.98% |
| November 2011 | 99.89% |
| October 2011 | 100.00% |
| September 2011 | 99.99% |
| August 2011 | 100.00% |
| July 2011 | 100.00% |
| June 2011 | 100.00% |
| May 2011 | 100.00% |
| April 2011 | 99.98% |
| March 2011 | 99.68% |
| Service | Status |
|---|---|
| Ping - central.virtualsplits.com |
|
| Services | Started | Duration |
|---|---|---|
| Ping | 1 day ago | 2 minutes 20 seconds |
| Ping | 1 day ago | 5 minutes 23 seconds |
| Ping | 1 day ago | 2 minutes 21 seconds |
| Ping | 8 days ago | 1 minute 18 seconds |
| Ping | 46 days ago | 7 minutes 19 seconds |